33 | minuman beralkohol rendah, kecuali bir | low alcohol beverages, except beers |
33 | minuman beralkohol rendah, kecuali bir, mengandung tidak lebih dari 1,15% volume alkohol | low alcohol beverages, except beers, containing not more than 1.15% by volume of alcohol |
33 | minuman beralkohol rendah, kecuali bir, mengandung tidak lebih dari 1,2% volume alkohol | low alcohol drinks, except beers, containing not more than 1.2% by volume of alcohol |
33 | Wine (Minuman anggur) rendah alkohol | low alcohol wine |
33 | Minuman anggur beralkohol rendah yang mengandung tidak lebih dari 1,15% volume alkohol | low alcohol wine containing not more than 1.15% by volume of alcohol |
33 | makgeolli [anggur beras tradisional Korea] | makgeolli [traditional Korean rice wine] |
33 | wiski (minuman anggur beralkohol) malt | malt whisky |
33 | margarita (minuman beralkohol) | margaritas |
33 | mead [hidromel] | mead [hydromel] |
33 | mezcal (minuman beralkohol) | mezcal |
33 | mojitos (minuman beralkohol) | mojitos |
33 | Wine-mulled (minuman anggur beralkohol) | mulled wine |
33 | Wine (minuman anggur beralkohol) bersoda | naturally sparkling wines |
33 | nira [minuman beralkohol berbahan dasar tebu] | nira [sugarcane-based alcoholic beverage] |
33 | ouzo (minuman beralkohol) | ouzo |
33 | minuman keras berasa peppermint | peppermint liqueurs |
33 | Perry (minuman bralkohol) | perry |
33 | piquette (minuman beralkohol) | piquette |
33 | pommeau (minuman beralkohol dari Perancis) | pommeau |
33 | port wines (minuman anggur beralkohol khas Portugis) | port wines |
33 | Minuman arak (portable) | potable spirits |
33 | minuman beralkohol sebelum dicampur, selain bir | pre-mixed alcoholic beverages, other than beer-based |
33 | sediaan koktail beralkohol | prepared alcoholic cocktails |
33 | sediaan koktail terutama terdiri dari arak suling dan termasuk bir | prepared cocktails consisting primarily of distilled spirits and also including beer |
33 | Sediaan koktail wine (minuman anggur beralkohol) | prepared wine cocktails |
33 | pure malt whisky (minuman beralkohol) | pure malt whisky |
33 | koktail Wine (minuman anggur beralkohol) merah | red wine cocktails |
33 | Wine (minuman anggur beralkohol) merah | red wines |
33 | alkohol (minuman) beras | rice alcohol |
33 | rosé wines (minuman beralkohol) | rosé wines |
|
Online Support
Asisten Konsultan HKI
Ibu Evy D.S

call only: 081222203669
call/WA: 081572345669
Asisten Konsultan HKI
Bpk. Ardhy
call/WA: 08112011569
Info Status HKI
Mba At Min

WA Only: 085156805403